Country Persons using Internet in the World 2015

Posted on 20 ottobre 2015

Computer.Phone_.Tablet.TV-©-0600.040000.380.01631740386.1140
Percentage of Persons using Internet
Area/Time 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Units % % % % % % % % % % %
Afghanistan 0.11 1.22 2.11 1.90 1.84 3.55 4.00 5.00 5.45 5.90 6.39
Albania 2.42 6.04 9.61 15.04 23.86 41.20 45.00 49.00 54.66 57.20 60.10
Algeria 4.63 5.84 7.38 9.45 10.18 11.23 12.50 14.00 15.23 16.50 18.09
American Samoa
Andorra 26.84 37.61 48.94 70.87 70.04 78.53 81.00 81.00 86.43 94.00 95.90
Angola 0.46 1.14 1.91 3.20 4.60 6.00 10.00 14.78 16.94 19.10 21.26
Anguilla 25.04 29.00 36.00 41.00 44.00 48.00 49.60 53.64 59.21 64.80 70.39
Antigua & Barbuda 24.27 27.00 30.00 34.00 38.00 42.00 47.00 52.00 58.00 63.40 64.00
Argentina 16.04 17.72 20.93 25.95 28.11 34.00 45.00 51.00 55.80 59.90 64.70
Armenia 4.90 5.25 5.63 6.02 6.21 15.30 25.00 32.00 37.50 41.90 46.30
Aruba 23.00 25.40 28.00 30.90 52.00 58.00 62.00 69.00 74.00 78.90 83.78
Ascension 33.00 33.00 33.00 35.00 36.00 41.03
Australia 63.00 66.00 69.45 71.67 74.25 76.00 79.49 79.00 83.00 84.56
Austria 54.28 58.00 63.60 69.37 72.87 73.45 75.17 78.74 80.03 80.62 81.00
Azerbaijan 8.03 11.99 14.54 17.08 27.40 46.00 50.00 54.20 58.70 61.00
Bahamas 22.00 25.00 26.00 27.00 31.54 33.88 43.00 65.00 71.75 72.00 76.92
Bahrain 21.46 21.30 28.24 32.91 51.95 53.00 55.00 77.00 88.00 90.00 91.00
Bangladesh 0.20 0.24 1.00 1.80 2.50 3.10 3.70 4.50 5.00 6.63 9.60
Barbados 49.80 52.50 55.30 58.20 61.40 64.70 65.10 67.00 70.00 73.00 76.67
Belarus 16.20 19.70 23.00 27.43 31.80 39.65 46.91 54.17 59.02
Belgium 53.86 55.82 59.72 64.44 66.00 70.00 75.00 81.61 80.72 82.17 85.00
Belize 9.80 17.00 24.00 24.60 26.30 27.20 28.20 30.70 31.00 33.60 38.70
Benin 1.18 1.27 1.54 1.79 1.85 2.24 3.13 4.15 4.50 4.90 5.30
Bermuda 60.99 65.45 69.90 74.35 82.30 83.25 84.21 88.34 91.30 95.30 96.80
Bhutan 3.16 3.85 4.52 5.92 6.55 7.17 13.60 21.00 24.00 29.90 34.37
Bolivia 4.44 5.23 6.20 10.50 12.50 16.80 22.40 30.00 35.34 36.94 39.02
Bosnia and Herzegovina 15.47 21.33 25.12 27.92 34.66 37.74 42.75 47.77 52.78 57.79 60.80
Botswana 3.30 3.26 4.29 5.28 6.25 6.15 6.00 8.00 11.50 15.00 18.50
Brazil 19.07 21.02 28.18 30.88 33.83 39.22 40.65 45.69 48.56 51.04 57.60
British Virgin Islands 36.00 37.00 37.40 37.60 38.00 38.50
Brunei Darussalam 29.72 36.47 42.19 44.68 46.00 49.00 53.00 56.00 60.27 64.50 68.77
Bulgaria 18.13 19.97 27.09 33.64 39.67 45.00 46.23 47.98 51.90 53.06 55.49
Burkina Faso 0.40 0.47 0.63 0.75 0.92 1.13 2.40 3.00 3.73 9.10 9.40
Burundi 0.35 0.54 0.66 0.70 0.81 0.90 1.00 1.11 1.22 1.30 1.38
Cambodia 0.30 0.32 0.47 0.49 0.51 0.53 1.26 3.10 4.94 6.80 9.00
Cameroon 0.98 1.40 2.03 2.93 3.40 3.84 4.30 5.00 5.70 6.40 11.00
Canada 65.96 71.66 72.40 73.20 76.70 80.30 80.30 83.00 83.00 85.80 87.12
Cape Verde 5.32 6.07 6.81 8.28 14.00 21.00 30.00 32.00 34.74 37.50 40.26
Cayman Islands 38.03 44.50 52.00 61.00 64.50 66.00 69.47 74.13 74.10 74.10
Central African Rep. 0.22 0.27 0.31 0.38 1.00 1.80 2.00 2.20 3.00 3.50 4.03
Chad 0.36 0.40 0.58 0.85 1.19 1.50 1.70 1.90 2.10 2.30 2.50
Chile 28.18 31.18 34.50 35.90 37.30 41.56 45.00 52.25 61.42 66.50 72.35
China 7.30 8.52 10.52 16.00 22.60 28.90 34.30 38.30 42.30 45.80 49.30
Cocos Keeling Islands
Colombia 9.12 11.01 15.34 21.80 25.60 30.00 36.50 40.35 48.98 51.70 52.57
Comoros 1.33 2.00 2.20 2.50 3.00 3.50 5.10 5.50 5.98 6.50 6.98
Congo (Dem. Rep.) 0.20 0.24 0.30 0.37 0.44 0.56 0.72 1.20 1.68 2.20 3.00
Congo (Rep.) 1.08 1.46 2.01 2.76 4.29 4.50 5.00 5.60 6.11 6.60 7.11
Costa Rica 20.79 22.07 25.10 28.40 32.29 34.33 36.50 39.21 47.50 45.96 49.41
Côte d’Ivoire 0.85 1.04 1.52 1.80 1.90 2.00 2.70 2.90 5.00 8.40 14.60
Croatia 30.91 33.14 37.98 41.44 44.24 50.58 56.55 57.79 61.94 66.75 68.57
Cuba 8.41 9.74 11.16 11.69 12.94 14.33 15.90 16.02 21.20 27.93 30.00
Cyprus 33.83 32.81 35.83 40.77 42.31 49.81 52.99 56.86 60.69 65.45 69.33
Czech Republic 35.50 35.27 47.93 51.93 62.97 64.43 68.82 70.49 73.43 74.11 79.71
D.P.R. Korea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Denmark 80.93 82.74 86.65 85.03 85.02 86.84 88.72 89.81 92.26 94.63 95.99
Djibouti 0.78 0.95 1.27 1.62 2.26 4.00 6.50 7.00 8.27 9.50 10.71
Dominica 30.32 38.54 39.40 40.27 41.16 42.02 47.45 51.31 55.18 59.00 62.86
Dominican Rep. 8.87 11.48 14.84 17.66 20.82 27.72 31.40 38.00 41.20 45.90 49.58
Ecuador 4.83 5.99 7.20 10.80 18.80 24.60 29.03 31.37 35.14 40.35 43.00
Egypt 11.92 12.75 13.66 16.03 18.01 20.00 21.60 25.60 26.40 29.40 31.70
El Salvador 3.20 4.20 5.50 6.11 10.08 12.11 15.90 18.90 20.32 23.11 29.70
Equatorial Guinea 0.84 1.15 1.28 1.56 1.82 2.13 6.00 11.50 13.94 16.40 18.86
Eritrea 0.41 0.47 0.54 0.61 0.70 0.80 0.90 0.99
Estonia 53.20 61.45 63.51 66.19 70.58 72.50 74.10 76.50 78.39 79.40 84.24
Ethiopia 0.16 0.22 0.31 0.37 0.45 0.54 0.75 1.10 1.48 1.90 2.90
Falkland (Malvinas) Is. 67.32 84.01 87.10 90.06 92.96 95.84 95.84 96.38 96.92 96.90 97.60
Faroe Islands 66.53 67.90 69.36 75.98 75.57 75.18 75.20 80.73 85.34 90.00 94.66
Fiji 7.41 8.45 9.60 10.90 13.00 17.00 20.00 28.00 33.74 37.10 41.80
Finland 72.39 74.48 79.66 80.78 83.67 82.49 86.89 88.71 89.88 91.51 92.38
France 39.15 42.87 46.87 66.09 70.68 71.58 77.28 77.82 81.44 81.92 83.75
French Polynesia 17.88 21.54 25.11 28.59 33.87 44.60 49.00 49.00 52.88 56.80 60.68
Gabon 2.98 4.89 5.49 5.77 6.21 6.70 7.23 8.00 8.62 9.20 9.81
Gambia 3.31 3.80 5.24 6.21 6.88 7.63 9.20 10.87 12.45 14.00 15.56
Georgia 3.89 6.08 7.53 8.26 10.01 20.07 26.90 31.52 36.94 43.30 48.90
Germany 64.73 68.71 72.16 75.16 78.00 79.00 82.00 81.27 82.35 84.17 86.19
Ghana 1.72 1.83 2.72 3.85 4.27 5.44 7.80 9.00 10.60 12.30 18.90
Gibraltar 32.89 39.07 45.30 51.61 58.00 65.07 65.00 65.00 65.02
Greece 21.42 24.00 32.25 35.88 38.20 42.40 44.40 51.65 55.07 59.87 63.21
Greenland 56.10 57.70 59.36 61.07 62.82 62.83 63.00 64.00 64.90 65.80 66.70
Grenada 19.57 20.49 21.40 22.29 23.18 24.05 27.00 30.00 32.00 35.00 37.38
Guam 36.16 38.56 43.85 46.15 48.42 50.64 54.04 57.70 61.53 65.40 69.27
Guatemala 5.10 5.70 6.50 7.30 8.30 9.30 10.50 12.30 16.00 19.70 23.40
Guernsey 64.52 73.57 83.63 83.63
Guinea 0.51 0.54 0.64 0.78 0.92 0.94 1.00 1.30 1.49 1.60 1.72
Guinea-Bissau 1.81 1.90 2.06 2.21 2.35 2.30 2.45 2.67 2.89 3.10 3.32
Guyana 13.80 18.20 23.90 29.90 31.00 33.00 35.00 37.35
Haiti 5.40 6.38 6.80 7.20 7.60 8.10 8.37 9.00 9.80 10.60 11.40
Honduras 5.60 6.50 7.80 9.40 9.60 9.80 11.09 15.90 18.12 17.80 19.08
Hong Kong, China 56.40 56.90 60.80 64.80 66.70 69.40 72.00 72.20 72.90 74.20 74.56
Hungary 27.74 38.97 47.06 53.30 61.00 62.00 65.00 68.02 70.58 72.64 76.13
Iceland 83.88 87.00 89.51 90.60 91.00 93.00 93.39 94.82 96.21 96.55 98.16
India 1.98 2.39 2.81 3.95 4.38 5.12 7.50 10.07 12.58 15.10 18.00
Indonesia 2.60 3.60 4.76 5.79 7.92 6.92 10.92 12.28 14.52 14.94 17.14
Iran (I.R.) 7.49 8.10 8.76 9.47 12.02 13.80 15.90 19.00 22.73 29.95 39.35
Iraq 0.90 0.90 0.95 0.93 1.00 1.06 2.50 5.00 7.10 9.20 11.30
Ireland 36.99 41.61 54.82 61.16 65.34 67.38 69.85 74.89 76.92 78.25 79.69
Israel 22.77 25.19 27.88 48.13 59.39 63.12 67.50 68.87 70.80 70.80 71.45
Italy 33.24 35.00 37.99 40.79 44.53 48.83 53.68 54.39 55.83 58.46 61.96
Jamaica 10.00 12.80 16.40 21.10 23.60 24.30 27.67 37.44 33.79 37.10 40.50
Japan 62.39 66.92 68.69 74.30 75.40 78.00 78.21 79.05 79.50 89.71 90.58
Jersey 30.68 31.25 31.82 32.39 36.00 41.03
Jordan 11.66 12.93 13.87 20.00 23.00 26.00 27.20 34.90 37.00 41.00 44.00
Kazakhstan 2.65 2.96 3.27 4.02 11.00 18.20 31.60 50.60 53.32 54.00 54.89
Kenya 3.02 3.10 7.53 7.95 8.67 10.04 14.00 28.00 32.10 39.00 43.40
Kiribati 3.50 4.00 4.50 6.00 7.00 8.97 9.07 10.00 10.75 11.50 12.25
Korea (Rep.) 72.70 73.50 78.10 78.80 81.00 81.60 83.70 83.76 84.07 84.77 84.33
Kuwait 22.93 25.93 28.79 34.80 42.00 50.80 61.40 65.77 70.45 75.46 78.70
Kyrgyzstan 5.09 10.53 12.31 14.03 15.70 16.00 16.30 17.50 19.80 23.00 28.30
Lao P.D.R. 0.36 0.85 1.17 1.64 3.55 6.00 7.00 9.00 10.75 12.50 14.26
Latvia 38.58 46.00 53.63 59.17 63.41 66.84 68.42 69.75 73.12 75.23 75.83
Lebanon 9.00 10.14 15.00 18.74 22.53 30.14 43.68 52.00 61.25 70.50 74.70
Lesotho 2.18 2.58 2.98 3.45 3.58 3.72 3.86 4.22 4.59 5.00 11.00
Liberia 0.03 0.55 0.53 2.00 2.30 2.50 2.60 3.20 5.41
Libya 3.53 3.92 4.30 4.72 9.00 10.80 14.00 14.00 16.50 17.76
Liechtenstein 64.01 63.37 64.21 65.08 70.00 75.00 80.00 85.00 89.41 93.80 95.21
Lithuania 31.23 36.22 43.90 49.90 55.22 59.76 62.12 63.64 67.23 68.45 72.13
Luxembourg 65.88 70.00 72.51 78.92 82.23 87.31 90.62 90.03 91.95 93.78 94.67
Macao, China 31.48 34.86 46.40 47.33 49.24 54.00 55.20 60.20 61.31 65.80 69.78
Madagascar 0.53 0.57 0.61 0.65 1.65 1.63 1.70 1.90 2.30 3.00 3.70
Malawi 0.35 0.38 0.43 0.97 0.70 1.07 2.26 3.33 4.35 5.05 5.83
Malaysia 42.25 48.63 51.64 55.70 55.80 55.90 56.30 61.00 65.80 66.97 67.50
Maldives 6.59 6.87 11.04 16.30 23.20 24.80 26.53 34.00 38.93 44.10 49.28
Mali 0.43 0.51 0.73 0.81 1.57 1.80 2.00 2.20 2.80 3.50 7.00
Malta 34.62 41.24 40.41 46.90 50.08 58.86 63.00 68.02 68.20 68.91 73.17
Marshall Islands 3.60 3.88 3.80 3.95 4.60 5.60 7.00 10.00 12.50 14.00 16.80
Mauritania 0.48 0.67 0.98 1.43 1.87 2.28 4.00 4.50 5.00 6.20 10.70
Mauritius 13.69 15.17 16.70 20.22 21.81 22.51 28.33 34.95 35.42 39.00 41.44
Mayotte
Mexico 14.10 17.21 19.52 20.81 21.71 26.34 31.05 37.18 39.75 43.46 44.39
Micronesia 11.02 11.88 12.75 13.62 14.49 15.35 20.00 22.80 25.97 27.80 29.65
Moldova 10.63 14.63 19.62 20.45 23.39 27.50 32.30 38.00 43.37 45.00 46.60
Monaco 52.49 55.46 61.48 64.38 67.25 70.10 75.00 80.30 87.00 90.70 92.40
Mongolia 9.00 9.80 10.00 10.20 12.50 16.40 20.00 27.00
Montenegro 25.35 27.10 28.90 30.80 32.90 35.10 37.50 35.61 56.84 60.31 61.00
Montserrat 25.91 20.43 20.32 20.26 35.00 54.55 54.60 54.60
Morocco 11.61 15.08 19.77 21.50 33.10 41.30 52.00 46.11 55.42 56.00 56.80
Mozambique 0.68 0.85 0.84 0.91 1.56 2.68 4.17 4.30 4.85 5.40 5.94
Myanmar 0.02 0.07 0.18 0.22 0.22 0.22 0.25 0.98 1.07 1.60 2.10
Namibia 3.80 4.01 4.40 4.84 5.33 6.50 11.60 12.00 12.94 13.90 14.84
Nauru 54.00
Nepal 0.45 0.83 1.14 1.41 1.73 1.97 7.93 9.00 11.15 13.30 15.44
Neth. Antilles
Netherlands 68.52 81.00 83.70 85.82 87.42 89.63 90.72 91.42 92.86 93.96 93.17
New Caledonia 30.30 32.36 33.52 35.05 34.51 33.99 42.00 50.00 58.00 66.00 70.00
New Zealand 61.85 62.72 69.00 69.76 72.03 79.70 80.46 81.23 82.00 82.78 85.50
Nicaragua 2.32 2.57 2.81 3.90 5.30 7.30 10.00 10.60 13.50 15.50 17.60
Niger 0.19 0.22 0.29 0.39 0.70 0.76 0.83 1.30 1.41 1.70 1.95
Nigeria 1.29 3.55 5.55 6.77 15.86 20.00 24.00 28.43 32.80 38.00 42.68
Niue 47.34 51.70 56.25 61.01 65.92 74.48 76.97 79.56 82.22 86.90 91.55
Norfolk Islands
Northern Marianas
Norway 77.69 81.99 82.55 86.93 90.57 92.08 93.39 93.49 94.65 95.05 96.30
Oman 6.76 6.68 8.30 16.68 20.00 26.80 35.83 48.00 60.00 66.45 70.22
Pakistan 6.16 6.33 6.50 6.80 7.00 7.50 8.00 9.00 9.96 10.90 13.80
Palau 26.97
Palestine 4.40 16.01 18.41 21.18 24.36 32.23 37.40 41.08 43.40 46.60 53.67
Panama 11.14 11.48 17.35 22.29 33.82 39.08 40.10 42.70 40.30 44.03 44.92
Papua New Guinea 1.51 1.72 1.75 1.79 1.15 1.61 1.28 2.00 3.50 6.50 9.38
Paraguay 3.45 7.91 7.96 11.21 14.27 18.90 19.80 24.76 29.34 36.90 43.00
Peru 14.10 17.10 20.70 25.20 30.57 31.40 34.77 36.01 38.20 39.20 40.20
Philippines 5.24 5.40 5.74 5.97 6.22 9.00 25.00 29.00 36.24 37.00 39.69
Poland 32.53 38.81 44.58 48.60 53.13 58.97 62.32 61.95 62.31 62.85 66.60
Portugal 31.78 34.99 38.01 42.09 44.13 48.27 53.30 55.25 60.34 62.10 64.59
Puerto Rico 22.13 23.40 25.44 27.86 38.00 41.50 45.30 48.00 69.00 73.90 78.78
Qatar 20.70 24.73 28.97 37.00 44.30 53.10 69.00 69.00 69.30 85.30 91.49
Romania 15.00 21.50 24.66 28.30 32.42 36.60 39.93 40.01 45.88 49.76 54.08
Russian Federation 12.86 15.23 18.02 24.66 26.83 29.00 43.00 49.00 63.80 67.97 70.52
Rwanda 0.43 0.56   2.12 4.50 7.70 8.00 7.00 8.02 9.00 10.60
S. Tomé & Principe 13.32 13.76 14.18 14.59 15.48 16.41 18.75 20.16 21.57 23.00 24.41
Samoa 3.08 3.35 4.47 4.75 5.03 6.00 7.00 11.00 12.92 15.30 21.20
San Marino 50.57 50.26 50.21 50.36 54.52 54.21 49.60
Saudi Arabia 10.23 12.71 19.46 30.00 36.00 38.00 41.00 47.50 54.00 60.50 63.70
Senegal 4.39 4.79 5.61 6.89 7.12 7.50 8.00 9.80 10.80 13.10 17.70
Serbia 23.50 26.30 27.20 33.15 35.60 38.10 40.90 42.20 48.10 51.50 53.50
Seychelles 24.27 25.41 34.95 38.38 40.44 41.00 43.16 47.08 50.40 54.26
Sierra Leone 0.20 0.22 0.23 0.24 0.25 0.26 0.58 0.90 1.30 1.70 2.10
Singapore 62.00 61.00 59.00 69.90 69.00 69.00 71.00 71.00 72.00 81.00 82.00
Slovakia 52.89 55.19 56.08 61.80 66.05 70.00 75.71 74.44 76.71 77.88 79.98
Slovenia 40.81 46.81 54.01 56.74 58.00 64.00 70.00 67.34 68.35 72.68 71.59
Solomon Islands 0.65 0.84 1.65 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00
Somalia 1.05 1.08 1.10 1.12 1.14 1.16 1.25 1.38 1.50 1.63
South Africa 8.43 7.49 7.61 8.07 8.43 10.00 24.00 33.97 41.00 46.50 49.00
South Sudan 7.00 14.10 15.90
Spain 44.01 47.88 50.37 55.11 59.60 62.40 65.80 67.60 69.81 71.64 76.19
Sri Lanka 1.45 1.79 2.54 3.88 5.80 8.78 12.00 15.00 18.29 21.90 25.80
St. Helena 14.62 15.91 17.23 18.57 18.82 19.07 24.94 33.00 37.60
St. Kitts and Nevis 24.74 34.00 38.50 43.50 49.20 55.70 63.00 63.20 64.00 64.60 65.40
St. Lucia 21.40 21.57 24.50 27.90 32.00 36.00 43.30 44.00 45.90 46.20 51.00
St. Pierre & Miquelon
St. Vincent and the Grenadines 7.37 9.20 12.00 16.00 21.00 31.00 38.50 43.01 47.52 52.00 56.48
Sudan 0.79 1.29 8.66 16.70 17.30 21.00 22.70 24.64
Suriname 6.08 6.40 9.50 14.11 21.06 31.36 31.59 32.00 34.68 37.40 40.08
Swaziland 3.23 3.70 3.70 4.10 6.85 8.94 11.04 18.13 20.78 24.70 27.10
Sweden 83.89 84.83 87.76 82.01 90.00 91.00 90.00 92.77 93.18 94.78 92.52
Switzerland 67.80 70.10 75.70 77.20 79.20 81.30 83.90 85.19 85.20 86.34 87.00
Syria 4.32 5.65 7.83 11.50 14.00 17.30 20.70 22.50 24.30 26.20 28.09
Taiwan, Province of China 53.81 58.01 63.68 64.45 65.84 69.90 71.50 72.00 75.99 80.00 83.99
Tajikistan 0.08 0.30 3.77 7.20 8.78 10.07 11.55 13.03 14.51 16.00 17.49
Tanzania 0.88 1.10 1.30 1.60 1.90 2.40 2.90 3.20 3.95 4.40 4.86
TFYR Macedonia 24.44 26.45 28.62 36.30 46.04 51.77 51.90 56.70 57.45 65.24 68.06
Thailand 10.68 15.03 17.16 20.03 18.20 20.10 22.40 23.67 26.46 28.94 34.89
Timor-Leste 0.10 0.12 0.14 0.16 0.19 0.21 0.90 0.91 1.10 1.14
Togo 1.50 1.80 2.00 2.20 2.40 2.60 3.00 3.50 4.00 4.50 5.70
Tokelau
Tonga 3.95 4.91 5.85 7.18 8.11 10.00 16.00 25.00 33.00 35.00 40.00
Trinidad & Tobago 27.02 28.98 30.00 32.30 34.80 44.30 48.50 55.20 59.52 63.80 65.10
Tunisia 8.53 9.66 12.99 17.10 27.53 34.07 36.80 39.10 41.44 43.80 46.16
Turkey 14.58 15.46 18.24 28.63 34.37 36.40 39.82 43.07 45.13 46.25 51.04
Turkmenistan 0.75 1.00 1.32 1.41 1.75 1.95 3.00 5.00 7.20 9.60 12.20
Turks & Caicos Is.
Tuvalu 10.00 15.00 20.00 25.00 30.00 35.00 37.00
Uganda 0.72 1.74 2.53 3.67 7.90 9.78 12.50 13.01 14.69 16.20 17.71
Ukraine 3.49 3.75 4.51 6.55 11.00 17.90 23.30 28.71 35.27 41.00 43.40
United Arab Emirates 30.13 40.00 52.00 61.00 63.00 64.00 68.00 78.00 85.00 88.00 90.40
United Kingdom 65.61 70.00 68.82 75.09 78.39 83.56 85.00 85.38 87.48 89.84 91.61
United States 64.76 67.97 68.93 75.00 74.00 71.00 71.69 69.73 79.30 84.20 87.36
Uruguay 17.06 20.09 29.40 34.00 39.30 41.80 46.40 51.40 54.45 57.69 61.46
Uzbekistan 2.59 3.34 6.39 7.49 9.08 17.06 20.00 30.20 36.52 38.20 43.55
Vanuatu 4.75 5.08 5.85 6.80 7.27 7.50 8.00 9.20 10.60 11.30 18.80
Vatican
Venezuela 8.40 12.55 15.22 20.83 25.88 32.70 37.37 40.22 49.05 54.90 57.00
Viet Nam 7.64 12.74 17.25 20.76 23.92 26.55 30.65 35.07 39.49 43.90 48.31
Virgin Islands (US) 27.38 27.34 27.33 27.34 27.36 27.40 31.22 35.60 40.55 45.30 50.07
Wallis and Futuna 6.06 6.70 7.33 7.95 8.22 6.76 8.16 8.68 8.95
Yemen 0.88 1.05 1.25 5.01 6.89 9.96 12.35 14.91 17.45 20.00 22.55
Zambia 2.01 2.85 4.16 4.87 5.55 6.31 10.00 11.50 13.47 15.40 17.34
Zimbabwe 6.56 8.02 9.79 10.85 11.40 11.36 11.50 15.70 17.09 18.50 19.89
                       
source data: www.itu.int
Copyright © Licence 0600-040000-380-01631740386-0280 EURO AZ

Comments are closed.

Disable mouse on posts and pages plugin by jaspreetchahal.org